* On each and every Direct Referral you will get 25% of your Direct package amount.



* you will get Matching Income 15% of your both leg side matching.



S.No. Level No. Direct 4$ 6$ 12$ 24$ 48$ 96$ 192$ 384$ 768$ 1536$
1 Level 1 1 0.20$ 0.30$ 0.60$ 1.20$ 2.40$ 4.30$ 9.60$ 19.20$ 38.40$ 76.80$
2 Level 2 2 0.10$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$ 19.20$ 38.40$
3 Level 3 3 0.06$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$ 19.20$
4 Level 4 4 0.06$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$ 19.20$
5 Level 5 8 0.06$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$ 19.20$
6 Level 6 8 0.04$ 0.05$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$
7 Level 7 8 0.04$ 0.05$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$
8 Level 8 8 0.04$ 0.05$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$
9 Level 9 8 0.04$ 0.05$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$
10 Level 10 8 0.04$ 0.05$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$ 9.60$
11 Level 11 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
12 Level 12 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
13 Level 13 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
14 Level 14 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
15 Level 15 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
16 Level 16 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
17 Level 17 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
18 Level 18 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
19 Level 19 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
20 Level 20 12 0.02$ 0.03$ 0.06$ 0.05$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$ 4.80$
21 Level 21 16 0.01$ 0.02$ 0.03$ 0.04$ 0.15$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
22 Level 22 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
23 Level 23 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
24 Level 24 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
25 Level 25 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
26 Level 26 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
27 Level 27 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
28 Level 28 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
29 Level 29 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$
30 Level 30 16 0.01$ 0.02$ 0.03$ 0.04$ 0.08$ 0.15$ 0.30$ 0.60$ 1.20$ 2.40$

S.No. Level No. Team Income Days
1 Level 1 4 - 30 Days
2 Level 2 16 - 30 Days
3 Level 3 64 50$ 30 Days
4 Level 4 256 - 60 Days
5 Level 5 1,024 - 60 Days
6 Level 6 4,096 2000$ 60 Days
7 Level 7 16,384 - 90 Days
8 Level 8 65,536 - 90 Days
9 Level 9 262,144 50,000$ 90 Days
10 Level 10 1,048,576 - 120 Days
11 Level 11 4,194,304 - 120 Days
12 Level 12 16,777,216 5,00,000$ 120 Days

S.No. Level No. Percentange
1 Level 2 to Level 4 4%
2 Level 5 to Level 6 3%
3 Level 7 to Level 8 2%
4 Level 9 to Level 10 1%


* Sharing Profit Ratio Will 65% to 35%.
S.No. Level No. Percentange
1 Level 1 15%
2 Level 2 5%
3 Level 3 3%
4 Level 4 2%
5 Level 5 0.05%
6 Level 6 0.05%
7 Level 7 0.05%
8 Level 8 0.05%
9 Level 9 0.05%
10 Level 10 0.05%
11 Level 11 0.05%
12 Level 12 0.05%
13 Level 13 0.05%
14 Level 14 0.05%
15 Level 15 0.05%
16 Level 16 0.05%
17 Level 17 0.05%
18 Level 18 0.05%
19 Level 19 0.05%
20 Level 20 0.05%
21 Level 21 0.05%
22 Level 22 0.05%
23 Level 23 0.05%
24 Level 24 0.05%
25 Level 25 0.05%
26 Level 26 0.05%
27 Level 27 0.05%
28 Level 28 0.05%
29 Level 29 0.05%
30 Level 30 0.05%

S.No. Rank Matching Rewards
1 Starter 1000 500$
2 Influncer 2000 1000$
3 Achievers 5000 2500$
4 Pearl 10,000 5000$
5 Gold 20,000 10,000$
6 Diamond 50,000 25,000$
7 Crown 1,00,000 50,000$
8 Double Crown 2,00,000 1,00,000$
9 CMD 5,00,000 2,00,000$
10 MD 1,00,00,000 5,00,000$
* Every day closing, Every Day Payout.
* Admin Charge 10% Deduction.